إدارة الموظفين
Manage employee profiles and information
Total Employees
156
+12%from last month
Active Employees
142
+8%from last month
Departments
8
+2new this month
Employee List
| Employee Code | Name | Contact | Department | Branch | Position | Salary | Status | Hire Date | Actions |
|---|---|---|---|---|---|---|---|---|---|
| EMP001 | John Doe | john.doe@company.com +1-555-0123 | Engineering | Main Office | Senior Developer | $75,000 | active | 1/15/2023 | |
| EMP002 | Jane Smith | jane.smith@company.com +1-555-0124 | HR | Main Office | HR Manager | $65,000 | active | 8/20/2022 | |
| EMP003 | Bob Johnson | bob.johnson@company.com +1-555-0125 | Sales | Branch A | Sales Manager | $70,000 | active | 3/10/2023 | |
| EMP004 | Alice Brown | alice.brown@company.com +1-555-0126 | Finance | Main Office | Accountant | $55,000 | inactive | 11/5/2021 | |
| EMP005 | Charlie Wilson | charlie.wilson@company.com +1-555-0127 | Operations | Branch B | Operations Manager | $68,000 | active | 12/1/2022 |
Showing 5 of 5 employees